Fire Resistance Cables 2 Core
N2XY 2 x (1.5 - 300) mm² 0.6/1 kV
Cu / MGT / XLPE / LSFH
- (Copper Conductor, Mica Glass Tape, XLPE Insulated, Low Smoke Free Halogen Sheathed)
- Standard Specification : SS 299, BS 6387 & IEC 60331
Construction Data
|
Application : Special Features on Request :
Note :
Conductor Shape
Standard Packing : |
Electrical Data
Conductor |
Inductance (mH/km) |
Current - Carrying Capacity at at 30 °C * |
Short Circuit curent at 1 second Max. (kA) |
|||
Nom Cross Section Area mm² |
DC Resistance at 20 °C Max. (Ω/km) |
AC Resistance at 90 °C Max. (Ω/km) |
in air Max. (A) |
in ground Max. (A) |
||
1.5 | 12.1 | 15.429 | 0.315 | 29 | 34 | 0.22 |
2.5 | 7.41 | 9.449 | 0.293 | 38 | 44 | 0.37 |
4 | 4.61 | 5.878 | 0.275 | 50 | 58 | 0.59 |
6 | 3.08 | 3.927 | 0.263 | 64 | 73 | 0.89 |
10 | 1.83 | 2.334 | 0.248 | 88 | 98 | 1.49 |
16 | 1.15 | 1.467 | 0.238 | 116 | 128 | 2.38 |
25 | 0.727 | 0.927 | 0.240 | 154 | 165 | 3.71 |
35 | 0.524 | 0.669 | 0.233 | 190 | 199 | 5.20 |
50 | 0.387 | 0.494 | 0.232 | 230 | 236 | 7.43 |
70 | 0.268 | 0.342 | 0.229 | 292 | 292 | 10.40 |
95 | 0.193 | 0.247 | 0.224 | 356 | 348 | 14.11 |
120 | 0.153 | 0.196 | 0.223 | 414 | 397 | 17.83 |
150 | 0.124 | 0.160 | 0.224 | 474 | 445 | 22.29 |
185 | 0.0991 | 0.128 | 0.225 | 544 | 502 | 27.49 |
240 | 0.0754 | 0.099 | 0.223 | 644 | 582 | 35.66 |
300 | 0.0601 | 0.080 | 0.221 | 737 | 654 | 44.57 |
* Further infromation about rating factor for certain cable arrangement can be found on supplementary technical information