Fire Resistance Cables 3 Core
N2XY 2 x (1.5 - 300) mm² 0.6/1 kV
Cu / MGT / XLPE / LSFH
- (Copper Conductor, Mica Glass Tape, XLPE Insulated, Low Smoke Free Halogen Sheathed)
- Standard Specification : SS 299, BS 6387 & IEC 60331
Construction Data
|
Application : Special Features on Request :
Note :
Conductor Shape
Standard Packing : |
Electrical Data
Conductor |
Inductance (mH/km) |
Current - Carrying Capacity at at 30 °C * |
Short Circuit curent at 1 second Max. (kA) |
|||
Nom Cross Section Area mm² |
DC Resistance at 20 °C Max. (Ω/km) |
AC Resistance at 90 °C Max. (Ω/km) |
in air Max. (A) |
in ground Max. (A) |
||
1.5 | 12.1 | 15.429 | 0.315 | 21 | 28 | 0.22 |
2.5 | 7.41 | 9.449 | 0.293 | 32 | 37 | 0.37 |
4 | 4.61 | 5.878 | 0.275 | 43 | 49 | 0.59 |
6 | 3.08 | 3.927 | 0.263 | 54 | 61 | 0.89 |
10 | 1.83 | 2.334 | 0.248 | 74 | 83 | 1.49 |
16 | 1.15 | 1.467 | 0.238 | 99 | 107 | 2.38 |
25 | 0.727 | 0.927 | 0.240 | 131 | 139 | 3.71 |
35 | 0.524 | 0.669 | 0.233 | 162 | 167 | 5.20 |
50 | 0.387 | 0.494 | 0.232 | 200 | 203 | 7.43 |
70 | 0.268 | 0.342 | 0.229 | 252 | 248 | 10.40 |
95 | 0.193 | 0.247 | 0.224 | 309 | 296 | 14.11 |
120 | 0.153 | 0.196 | 0.223 | 359 | 339 | 17.83 |
150 | 0.124 | 0.160 | 0.224 | 411 | 379 | 22.29 |
185 | 0.0991 | 0.128 | 0.225 | 475 | 430 | 27.49 |
240 | 0.0754 | 0.099 | 0.223 | 562 | 497 | 35.66 |
300 | 0.0601 | 0.080 | 0.221 | 645 | 560 | 44.57 |
* Further infromation about rating factor for certain cable arrangement can be found on supplementary technical information