Optical Fiber Submarine Cable
1. Struktur
2. Desain
Item | Physical Characteristics | Unit | Nominal Value |
Structure & Parameter | Fiber | No. | 48 |
FIMT O.D. | mm | Φ3.8 | |
HDPE Sheath Thickness (Black) | mm | 4.5 | |
Cable core O.D. | mm | 12.8 | |
Galvanized steel wires | mm | Φ3.5×14 | |
Thickness of 2 layers PP-yarn after wrapping | mm | 3.6 | |
Cable O.D. | mm | 27.0 | |
Weight in air, approximately. | kg/m | 1.4 | |
Weight in seawater, approximately. | kg/m | 0.9 | |
Nominal Specification | Minimum Breaking Load,(UTS) | kN | 160 |
Nominal Transient Tensile Load,(NTTS) | kN | 125 | |
Nominal Operating Tensile Load,(NOTS) | kN | 62 | |
Nominal Permanent Tensile Load, NPTS | kN | 41 | |
Minimum Bending Radius.( |
m | 1.0 | |
Minimum Bending Radius.(>NPTS) | m | 1.5 | |
Operating Temperature Range | ℃ | -30~+50 | |
Storage Temperature Range | ℃ | -40~+60 | |
Crush(IEC-794-1-E3) | kN | 30 | |
Impact(IEC-794-1-E4) | J | 200 |
3. KARAKTERISTIK SERAT
ITU-T G.652D | Unit | Nominal value | ± |
Cladding Diameter | μm | 125 | 0.7 |
Cladding-Core Concentricity Error | μm | ≤ 0.5 | |
Cladding Non-circularity | % | ≤ 1 | |
Coating Diameter (uncolored) | μm | 245 | 5 |
Coating-Cladding Concentricity Error | μm | ≤ 12 | |
Mode Field Diameter, MFD @ 1310 nm | μm | 9.2 | 0.4 |
Attenuation @ 1310 nm | dB/km | ≤ 0.360 | |
Attenuation @ 1550 nm | dB/km | ≤ 0.220 | |
Zero Dispersion Wavelength | nm | 1300~1322 | |
Zero Dispersion Slope | ps/nm2·km | ≤ 0.092 | |
Chromatic Dispersion @ 1310 nm | ps/nm·km | ≤ 3.5 | |
Chromatic Dispersion @ 1550 nm | ps/nm·km | ≤ 18 | |
Polarization Mode Dispersion, PMD | ps/√km | ≤ 0.15 | - |
Cable Cut-off Wavelength | nm | ≤ 1260 | |
Proof Test Level | kpsi | 200 |
4. Fitur
- Fiber In Metal Tube (FIMT) memberikan perlindungan yang efektif terhadap masuknya air, gaya mekanis & eksternal dan mencegah kehilangan yang disebabkan hidrogen.
- Inti kabel LW dapat dilapisi dengan lapisan tunggal atau ganda GSW untuk meningkatkan kekuatan tarik kabel, perlindungan abrasi yang sangat baik, serta peningkatan ketahanan terhadap benturan dan benturan.
- Aspal ditambahkan ke baju besi, tali dan sarungnya.