Fire Resistance Cables 1 Core
N2XY 1 x (1.5 - 800) mm² 0.6/1 kV
Cu / MGT / XLPE / LSFH
- (Copper Conductor, Mica Glass Tape, XLPE Insulated, Low Smoke Free Halogen
- Sheathed) Standard Specification : SS 299, BS 6387 & IEC 60331
Construction Data
|
Penggunaan : Fitur Khusus berdasarkan permintaan :
Catatan :
Bentuk Konduktor
Kemasan Standar : |
Electrical Data
Conductor | Inductance | Current - Carrying Capacity at 30 °C * |
Short Circuit curent at 1 second Max. (kA) |
||||||
Nom Cross Section Area mm² |
DC Resistance at 20 °C Max. (Ω/km) |
AC Resistance at 90 °C Max. (Ω/km) |
Trefoil formation (mH/km) |
Flat formation (mH/km) |
|||||
in air Max. (A) |
in ground Max. (A) |
in air Max. (A) |
in ground Max. (A) |
||||||
1.5 | 12.1 | 15.429 | 0.478 | 0.524 | 25 | 33 | 26 | 33 | 0.22 |
2.5 | 7.41 | 9.449 | 0.441 | 0.487 | 34 | 43 | 35 | 43 | 0.37 |
4 | 4.61 | 5.787 | 0.409 | 0.455 | 45 | 56 | 46 | 55 | 0.59 |
6 | 3.08 | 3.927 | 0.387 | 0.433 | 57 | 69 | 58 | 68 | 0.89 |
10 | 1.83 | 2.334 | 0.356 | 0.402 | 78 | 92 | 80 | 91 | 1.49 |
16 | 1.15 | 1.466 | 0.333 | 0.379 | 104 | 118 | 107 | 117 | 2.38 |
25 | 0.727 | 0.927 | 0.317 | 0.363 | 141 | 152 | 145 | 151 | 3.71 |
35 | 0.524 | 0.668 | 0.303 | 0.349 | 173 | 182 | 178 | 180 | 5.20 |
50 | 0.387 | 0.494 | 0.290 | 0.336 | 213 | 216 | 220 | 214 | 7.43 |
70 | 0.268 | 0.342 | 0.280 | 0.326 | 271 | 265 | 279 | 261 | 10.40 |
95 | 0.193 | 0.347 | 0.272 | 0.318 | 335 | 316 | 346 | 312 | 14.11 |
120 | 0.153 | 0.196 | 0.268 | 0.314 | 392 | 359 | 404 | 355 | 17.83 |
150 | 0.124 | 0.160 | 0.267 | 0.313 | 451 | 403 | 466 | 397 | 22.29 |
185 | 0.0991 | 0.128 | 0.265 | 0.311 | 526 | 455 | 543 | 449 | 27.49 |
240 | 0.0754 | 0.099 | 0.260 | 0.306 | 630 | 527 | 650 | 519 | 35.66 |
300 | 0.0601 | 0.080 | 0.255 | 0.301 | 728 | 593 | 751 | 584 | 44.57 |
400 | 0.0470 | 0.064 | 0.254 | 0.300 | 848 | 671 | 875 | 660 | 59.43 |
500 | 0.0366 | 0.052 | 0.251 | 0.297 | 985 | 757 | 1018 | 744 | 74.29 |
630 | 0.0283 | 0.043 | 0.247 | 0.293 | 1141 | 849 | 1179 | 834 | 93.60 |
800 | 0.0221 | 0.036 | 0.244 | 0.291 | 1295 | 937 | 1339 | 921 | 118.86 |
* Informasi lebih lanjut tentang faktor peringkat untuk pengaturan kabel tertentu dapat ditemukan pada informasi teknis tambahan